Tufuga Uamea

15 Tausaga Gaosiga Aafiaga
Uamea

FBE paipa / epoxy ua ufiufi paipa uamea

Fa'amatalaga Puupuu:

Epoxy coated composite paipa uʻamea faʻaogaina suiga epoxy resin coatings e tuʻufaʻatasia pe ufiufi puipui totonu ma fafo o paipa uʻamea, lea e foia faʻafitauli o le pala, nodulation ma scaling o paipa uʻamea masani, ma faʻaleleia le tuʻuina atu o vai i lalo o le eleele ma le faʻasalaina o le puipuiga o le afi. faiga. ma isi paipa e lelei ona fa'aoga.

OD: Φ33.7—Φ219.1 (mm)

Mafiafia puipui: 2.75—5.0 (mm)

Anticorrosive: 1) vevela u'amea 2) paʻu paʻu 3) vali

Tulaga fa'ai'uga: 1) Fa'a'au'au 2) Tu'u manino 3) vili & fa'amau

Galuega: Fuimu ma le suavai i totonu o fale

Tulaga masani: ASTM A135, ASTM A795


Fa'amatalaga Oloa

Faailoga o oloa

O le a le pe/ep Coated Pipes?

O le paipa o se ituaiga o paipa tuʻufaʻatasia e ofuina ai le EP poʻo le PE i luga o totonu ma fafo pe a maeʻa le gaosiga faʻapitoa o paipa faʻavae, o lea o le paipa e sili ona lelei le faʻatinoina o le malosi o le faʻamaʻiina o vailaʻau, o le ola faʻamaʻi e oʻo atu i le 50. tausaga.

Paipa uamea e mafai ona ufiufi i le 3PE poʻo le FBE Epoxy

Paipa uamea ASTM A312, ASTM A269 SS Paipa
paipa uamea kabonu
  • API 5L laina paipa
  • API 5L Vasega B
  • API 5L X42/ X52/ X65/ X80, PSL1/ PSL2
  • ASTM A53 paipa (Vaega B)
  • ASTM A106 paipa (Vaega B/C)
  • ASTM A252 paipa
  • ASTM A134 ma A135
  • ASTM A333 (Vaega 3/6)
paipa u'amea ASTM A335 P5 i le P91
Nikel Alloy paipa ASTM B161, ASTM B622, ASTM B444

Ufiufi mita

PE ma le EP

Lanu

Uuliuli, efuefu, mumu, lanumoana, paepae, ma isi.

Ufiufi mafiafia

400micrometer -1000 micrometer mo PE.
100 micrometer - 400micrometer mo EP.

Ituaiga o le ufiufi

Lofu vevela mo PE, totonu ma fafo vali mo EP

Ituaiga so'oga

Fa'a filo, fa'a'au'au, fa'au, ma isi.

ASTM A135 (BLACK & GALVANISED) SCH10

ND OD PA MAFIA AMAFA FA'A'I TOFIGA O LE TOFOTO
inisi mm mm kilokalama/m Mp
4/3 26.8 2.11 1.28 17.24
1 33.5 2.77 2.09 17.24
1-1/4 42.2 2.77 2.7 16.55
1-1/2 48.3 2.77 3.1 14.48
2 60.3 2.77 3.93 11.72
2-1/2 73 3.05 5.26 10.34
3 88.9 3.05 6.45 8.27
3-1/2 101.6 3.05 7.41 6.89
4 114.3 3.05 8.36 6.21
5 141.3 3.40 11.58 5.86
6 168.3 3.40 13.84 5.02
8 219 4.80 15.41 4.26

ASTM A135 (BLACK & GALVANISED) SCH40

ND OD PA MAFIA AMAFA FA'A'I TOFIGA O LE TOFOTO
inisi mm mm kilokalama/m Mp
1/2 21.3 2.77 1.27 17.20
3/4 26.8 2.87 1.68 17.20
1 33.5 3.38 2.50 17.20
1-1/4 42.2 3.56 3.38 17.20
1-1/2 48.3 3.68 4.05 17.20
2 60.3 3.91 5.43 16.08
1-1/2 73 5.16 8.62 17.20
3 88.9 5.49 11.28 15.30
3-1/2 101.6 5.74 13.56 14.00
4 114.3 6.02 16.06 13.06
5 141.3 6.55 21.76 11.50
6 168.3 7.11 28.34 10.48
8 219.1 8.18 36.90 7.96

ASTM A795 (uliuli ma galvanise)

ND OD SCH 10 SCH 30/40
PA MAFIA AMAFA FA'A'I PA MAFIA AMAFA FA'A'I
(mm) (inisi) (mm) (inisi) (mm) (inisi) (kg/mtrs) (lbs/ft) (mm) (inisi) (kg/mtrs) (lbs/ft)
15 1/2 21.30 0.84 —- —- —- —- 2.77 0.109 1.27 0.85
20 3/4 26.70 1.05 2.11 0.083 1.28 0.96 2.87 0.113 1.69 1.13
25 1 33.40 1.32 2.77 0.109 2.09 1.41 3.38 0.133 2.50 1.68
32 1-1/4 42.20 1.66 2.77 0.109 2.69 1.81 3.56 0.14 3.39 2.27
40 1-1/2 48.30 1.90 2.77 0.109 3.11 2.09 3.68 0.145 4.05 2.72
50 2 60.30 2.38 2.77 0.109 3.93 2.64 3.91 0.154 5.45 3.66
65 2-1/2 73.00 2.88 3.05 0.12 5.26 3.53 5.16 0.203 8.64 5.80
80 3 88.90 3.50 3.05 0.12 6.46 4.34 5.49 0.216 11.29 7.58
90 3-1/2 101.60 4.00 3.05 0.12 7.41 4.98 5.74 0.226 13.58 9.12
100 4 114.30 4.50 3.05 0.12 8.37 5.62 6.02 0.237 16.09 10.80
125 5 141.30 5.56 3.4 0.134 11.58 7.78 6.55 0.258 21.79 14.63
150 6 168.30 6.63 3.4 0.134 13.85 9.30 7.11 0.28 28.29 18.99
200 8 219.10 8.63 4.78 0.188 25.26 16.96 7.04 0.277 36.82 24.72
250 10 273.10 10.75 4.78 0.188 31.62 21.23 7.08 0.307 51.05 34.27

Fa'amatalaga ata

Paipa Fa'amu AfiFire Hydrant PipeERW Pipe factory tau (12)
Paipa Fa'amu FuiFire Hydrant PipeERW Paipa tau falegaosimea (13)

  • Muamua:
  • Sosoo ai: