Vaega o le sila uamea
ASTMW5 | ASTMH13 | ASTM1015 | ASTM1045 | GB 20Mn | ASTM4140 | ASTM4135 |
JIS SKS8 | JISSKD61 | JISS15C | JIS S45C | ASTM1022 | GB42CrMo | JISSCM435 |
Tulaga ma Mea
● Tulaga masani: HRSG boiler tube
GB 5130-2008 faagaau u'amea seamless mo faumea maualuga mamafa
ASME SA210 Fa'apa'u u'amea kaponi fa'alelei mo le fa'avevela maualuga ma le fa'avevela
ASME SA192 paipa kaponi lelei mo le mamafa maualuga
ASME SA213 SEAMLESS Ferritic ma Austenitic Alloy u'amea u'amea, fa'avevela sili, ma fa'a'avevela fa'a'avevela EN 10216-2 Fa'au'u Uamea Su'esu'e Tulaga Fa'ainisinia mo le Fa'aogaina o le Omi.
● Autu uamea togi o HRSG sili umi paipa
SA210A1. SA210C. SA192. SA213-T11. SA213-T22. SA213-T91. SA213-T92. 20G. 15CRMOG. 12CRMOVG. P335GH.13CRMO4-5 ECT.
Tulaga fa'ama'i(1020)
C | Si | Mn | P | S | Ni | Cr | Cu |
0.17~0.23 | 0.17~0.37 | 0.35~0.65 | ≤0.035 | ≤0.035 | ≤0.30 | ≤0.25 | ≤0.25 |
Tulaga
ASTM | ISA | Ameirican Society of Mechanical Engineers |
AISI | ISA | Acronym of American Iron and Steel Institute |
JIS | JP | Tulaga Fa'alapotopotoga a Iapani |
DIN | GER | Deutsches Institut für Normung eV |
UNS | ISA | Unified Numera System |
Tulaga Lelei
1. Malosi maualuga
2. Mea tau masini lelei
3. Lelei paleni paleni o meatotino
Fa'amatalaga Fa'amatalaga
I le ta'amilosaga tu'ufa'atasi, o le a toe fa'aaogaina e le HRSC otaota vevela o le paipa ma fa'aoso ai le ausa e gaosia ai le eletise. HRSG sili umi paipa o vaega autu o HRSG. O a matou oloa sa aofia ai le tele o lapopoa. E tele a matou tusi pasi ma auina atu i fafo i le silia ma le 10 tausaga.
Tulaga Fa'ainumera(%)
Vasega | C | Si | Mn | S | P | Cr | Mo | V | Ti | B | W | Ni | Al | Nb | N |
20G | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | 0.015 | 0.025 | ||||||||||
20 MnG | 0.17-0.24 | 0.17-0.37 | 0.70-1.00 | 0.015 | 0.025 | ||||||||||
25 MnG | 0.22-0.27 | 0.17-0.37 | 0.70-1.00 | 0.015 | 0.025 | ||||||||||
15 MoG | 0.12-0.20 | 0.17-0.37 | 0.40-0.80 | 0.015 | 0.025 | 0.25-0.35 | |||||||||
20 MoG | 0.15-0.25 | 0.17-0.37 | 0.40-0.80 | 0.015 | 0.025 | 0.44-0.65 | |||||||||
12CrMoG | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.015 | 0.025 | 0.40-0.70 | 0.40-0.55 | ||||||||
15CrMoG | 0.12-0.18 | 0.17-0.37 | 0.40-0.70 | 0.015 | 0.025 | 0.80-1.10 | 0.40-0.55 | ||||||||
12Cr2MoG | 0.08-0.15 | ≤0.60 | 0.40-0.60 | 0.015 | 0.025 | 2.00-2.50 | 0.90-1.13 | ||||||||
12Cr1MoVG | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.01 | 0.025 | 0.90-1.20 | 0.25-0.35 | 0.15-0.30 | |||||||
12Cr2MoWVTiB | 0.08-0.15 | 0.45-0.75 | 0.45-0.65 | 0.015 | 0.025 | 1.60-2.10 | 0.50-0.65 | 0.28-0.42 | 0.08-0.18 | 0.002-0.008 | 0.30-0.55 | ||||
10Cr9Mo1VNbN | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | 0.01 | 0.02 | 8.00-9.50 | 0.85-1.05 | 0.18-0.25 | ≤0.040 | ≤0.040 | 0.06-0.10 | 0.03-0.07 |
Meatotino Fa'ainisinia
Vasega | Malosi fa'asa | Tu'uga e maua ai (Mpa) | Fa'atele(%) | A'afiaga(J) |
(Mpa) | e le itiiti ifo i le | e le itiiti ifo i le | e le itiiti ifo i le | |
20G | 410-550 | 245 | 24/22 | 40/27 |
25MnG | 485-640 | 275 | 20/18 | 40/27 |
15MoG | 450-600 | 270 | 22/20 | 40/27 |
20MoG | 415-665 | 220 | 22/20 | 40/27 |
12CrMoG | 410-560 | 205 | 21/19 | 40/27 |
12 Cr2MoG | 450-600 | 280 | 22/20 | 40/27 |
12 Cr1MoVG | 470-640 | 255 | 21/19 | 40/27 |
12Cr2MoWVTiB | 540-735 | 345 | 18 | 40/27 |
10Cr9Mo1VNb | ≥585 | 415 | 20 | 40 |
1Cr18Ni9 | ≥520 | 206 | 35 | |
1Cr19Ni11Nb | ≥520 | 206 | 35 |
E fa'aogaina le paipa fa'avela i nei alamanuia
● Fauu Ausa.
● Malosiaga.
● La'au Suau'u Fossil.
● Malosiaga eletise.
● La'au Tu'ufa'atasiga Alamanuia.